World University Rankings 2018

Name Students Students per staff Intl Students Female:Male
1 University of Oxford United Kingdom 20,409 11.2 38% 46 : 54
2 University of Cambridge United Kingdom 18,389 10.9 35% 45 : 55
=3 California Institute of Technology United States 2,209 6.5 27% 31 : 69
=3 Stanford University United States 15,845 7.5 22% 42 : 58
5 Massachusetts Institute of Technology United States 11,177 8.7 34% 37 : 63
6 Harvard University United States 20,326 8.9 26% n/a
7 Princeton University United States 7,955 8.3 24% 45 : 55
8 Imperial College London United Kingdom 15,857 11.4 55% 37 : 63
9 University of Chicago United States 13,525 6.2 25% 44 : 56
=10 ETH Zurich Switzerland 19,233 14.6 38% 31 : 69
=10 University of Pennsylvania United States 20,361 6.5 20% 50 : 50
12 Yale University United States 12,155 4.3 21% 49 : 51
13 Johns Hopkins University United States 15,498 4.3 24% 52 : 48
14 Columbia University United States 26,587 6.1 32% n/a
15 University of California, Los Angeles United States 39,279 9.6 17% 53 : 47
16 UCL United Kingdom 30,304 10.5 49% 56 : 44
17 Duke University United States 15,256 4.5 22% 49 : 51
18 University of California, Berkeley United States 36,182 13.1 17% 52 : 48
19 Cornell University United States 21,850 9.8 24% 49 : 51
20 Northwestern University United States 17,466 12.8 18% 48 : 52
21 University of Michigan United States 41,818 8.6 16% 48 : 52
=22 National University of Singapore Singapore 30,602 17.0 30% 51 : 49
=22 University of Toronto Canada 69,427 18.7 17% n/a
24 Carnegie Mellon University United States 12,676 13.5 45% 39 : 61
=25 London School of Economics and Political Science United Kingdom 10,065 12.2 71% 52 : 48